
WA6-16 Technical Drawing
WA6-28 Technical Drawing
| Item | Parameter | |
| WA6-16 | WA6-28 | |
| Dimensions | 1670*1200*420 mm | 2800*1300*500mm |
| Max. Motor Power | (1.5 kW)*6 | (4.5KW)*6 |
| Motor Speed (with reducer) | 500 rpm | 500 rpm |
| Output Torque (Reduction Ratio 5) | 150 Nm*6 | 300 Nm*6 |
| Tire (inch) | 16*6.5*8 | 18*9.5*8 |
| Tire Diameter | 406 mm | 457 mm |
| Self Weight | 250 Kg | 320 Kg |
| Max. Payload | 300 Kg | 700 Kg |
| Max Speed | 35 km/h | 40 km/h |
| E-power+ Pure-Electric | 6 kW generator with 100 Ah / 48 V battery pack Pure-Electric: Two 200 Ah battery packs (48 V) |
10 kW generator with 200 Ah / 48 V battery pack Pure-Electric: Two 300 Ah battery packs (48 V) |