Specification of the Entire Vehicle | |
Item | Data |
L*W*H | 500*500*377mm |
Min. Ground clearance | 63mm |
Overall weight | About 45kg |
Rated load | 50kg |
Chassis and Performance | |
Item | Data |
Steering | Differential steering |
Brake form | Anti-drag braking |
Tire outer diameter | 200mm |
Running speed | ≤1.5m/s |
Driving range | 30km (5kmw/h even-speed driving) |
Braking distance | 0.4m |
Turning radius | 0.5m |
Climbing angle | ≤15° |
Obstacle passing | 30mm |
Safety protection | Touch stop bar; Emergency brake button |
Electric drive | |
Item | Data |
Motor type | Wheel hub motor (Permanent Magnet Synchronous Motor with encoder) |
Motor Power | 300W*2 |
Drive mode | Two wheel differential speed |
Battery parameters | 48V/8Ah ternary lithium battery |
Battery working temperature | -10~60℃ |
Charger | AC220V independent charger |
Charging time | ≤3h (Quick charging can be customized) |
Peripheral power supply | 12V/2A (can be customized) |
Protection class | IP35 (IP66 can be customized) |
Other | |
Communication protocol | Open underlying CAN protocol |
Motion control | VCU control |
Sensor type | Steering feedback sensor Walking wheel speed sensor Front and rear brake feedback sensor |