Specification of the Entire Vehicle | |
Item | Data |
L*W*H | 820*572*310mm |
Min. Ground clearance | 70mm |
Overall weight | About 50kg |
Rated load | 150kg |
Chassis and Performance | |
Item | Data |
Steering | Front wheel Differential steering |
Brake form | Anti-drag braking |
Tire outer diameter | 266mm |
Running speed | ≤10km/h |
Driving range | 5-10km |
Braking distance | 0.4m |
Turning radius | 0.5m |
Climbing angle | ≤20° |
Obstacle passing | 8cm |
Safety protection | Touch stop bar; Emergency brake button |
Electric drive | |
Item | Data |
Motor type | Wheel hub motor (Permanent Magnet Synchronous Motor with encoder) |
Motor Power | 300W*4 |
Battery parameters | 48V/20Ah battery |
Battery working temperature | -10~60℃ |
Charger | AC220V independent charger |
Charging time | ≤3h (Quick charging can be customized) |
Protection class | IP45 |
Other | |
Communication protocol | Open underlying CAN protocol |
Motion control | VCU control |
Sensor type | Steering feedback sensor Walking wheel speed sensor Front and rear brake feedback sensor |