Item | Data | Item | Data |
Dimension | L800*W595*H350MM | Surface treatment | Electrostatic paint |
Self Weight | About 50kg | Body Material | 2mm stainless steel |
Drive Mode | Left and right independent drive, with crawler differential steering | ||
Gyroscope Parameters | 9-axis gyroscope | Communication Interface | TTL serial port/CAN interface (provides communication protocol) |
Motor | DC brushless motor 24V300W*2 | Encoder | Incremental photoelectric encoder 1000 lines*2 |
Motor Reduction Ratio | 1:30 load 100kg, maximum running speed: 2.5km/h | ||
Track Material | 87mm thickened high-quality rubber track with embedded Kevlar fiber | ||
Gradeability | 30 degrees | Shock absorption Design | 8 groups of independent suspension shock absorption system |
Minimum Turning Radius | 0M (spin in place) | Obstacle Crossing Ability | 130mm |
Lithium Battery | 24V30Ah with overcharge and overdischarge protection | Charging Method |
220V independent aviation charging plug |
Battery Life | About 1.5-2 hours; battery capacity can be increased for longer battery life |