Over 15 years of design and production experience, providing OEM and ODM services
26 senior engineers provide professional technical support and after-sales service
Provide customized services for different robot solutions
Model | TInS-3 | TInS-6 | TInS-6H | TInS-8 | TInS-13 | TInS-17 | TInS-12E | TInS-17E |
---|---|---|---|---|---|---|---|---|
Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Dimension(mm) | 335*325*155 | 593*460*173 | 660*460*265 | 1060*672*435 | 1300*850*540 | 1800*1170*660 | 1300*800*500 | 2000*1300*710 |
Weight(kg) | 8 | 18 | 26 | 160 | 240 | 400 | 210 | 700 |
Palyload(kg) | 10kg (3km/h) 6kg (8km/h) |
20 | 20/40 | 40-100 | 100-300 | 300-700 | 300-600 | 500-1200 |
Speed(km/h) | 3-9 | 0-4 | 0-8/0-4 | 0-8 | 2.5-12 (Max. 30 customizable) |
2.5-12 (Max. 30 customizable) |
3-6.5 (Max. 30 customizable) |
3-6.5 (Max. 40 customizable) |
Ground clearance(mm) | 50 | 70 | 68 | 150 | 140 | 200 | 150 | 200 |
Obstacle crossing ability(mm) | 80 | 155 | 120 | 230 | 235 | 310 | 265 | 435 |
Waterproof | IP54 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Maximum Climbing | 30° | 30° | 30° | ≤30°(can climb stairs) | ≤30°(can climb stairs) | ≤30°(can climb stairs) | ≤30°(can climb stairs) | ≤30°(can climb stairs) |
Track width(mm) | 30 | 80 | 80 | 130 | 150 | 230 | 150 | 230 |
Suspension System | Christie and Matilda | Christie and Matilda | Christie and Matilda | Christie and Matilda | Christie and Matilda | Christie and Matilda | Christie and Matilda | Christie and Matilda |
Track grounding length(mm) | 165 | 340 | 340 | 715 | 670 | 900 | 970 | 1525 |
Driving wheel diameter(mm) | 55 | 70 | 70 | 170 | 170 | 170 | 260 | 260 |
Maximum span(mm) | 50 | 110 | 110 | 230 | 220 | 230 | 320 | 500 |
Model | AVA-U6 | AVA-U12 | AVA-U13 | AVA-U17 | AVA-P3 | AVA-P6 | AVA-P10 |
---|---|---|---|---|---|---|---|
Underwater Robot chassis | Underwater pipe Robot chassis | ||||||
Photo | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Dimension(mm) | 625*410*230 | 1200*750*340 | 1220*890*520 | 1500*1170*660 | 630*225*210 | 1165*420*430 | 1100*710*420 |
Weight(kg) | 20 | 120 | 120 | 230 | 30 | 140 | 210 |
Palyload(kg) | 30 | 130 | 100-300 | 300-700 | 80 | 150 | 300 |
Speed(km/h) | 2 | 2 | 2.5-4 | 2.5-4 | 4 | 5 | 4 |
Ground clearance(mm) | 50 | 100 | 140 | 200 | |||
Obstacle crossing ability(mm) | 65 | 115 | 115 | 235 | 65 | 150 | 150 |
Waterproof | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
Track Width(mm) | 80 | 150 | 130 | 230 | 130 | 150 | 150mm |
Climbing Ability | ≤30° | ≤30°(can climb stairs) | ≤30°(can climb stairs) | ≤30°(can climb stairs) | 30° | 30° | 30° |
Maximum Underwater Depth | Standard 50m, maximum 600m | Standard 50m, maximum 600m | 30m | 30m | 30m, 300mm diamter | 30m, 600mm diamter | 30m, 2000mm diamter |
Track grounding length(mm) | 485 | 880 | 880 | 670 | 485 | 850 | 800 |
Suspension System | Christie and Matilda | Christie and Matilda | Christie and Matilda | Christie and Matilda | Christie and Matilda | Christie and Matilda | Christie and Matilda |
Maximum Span(mm) | 160 | 290 | 290 | 220 | 160 | 280 | 260 |
Cable Control Distance | Standard 50m, maximum 600m | Standard 50m, maximum 150m | 50m (Can customize 600m) |
Zhengzhou Defy robot is affiliated with Avatar Intelligent Equipment Co., Ltd.
At Defy, we believe that using a robot should empower modern creators to capture what was
once out of reach.
Since 2012, our team of robot experts have advised, built, and supplied robots all over
the globe. We’re your one-stop-shop for everything related to the remote control robots.